One Day Regatta - June 13th 2015 - Flying Scot Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Scott Mauney Flying Scot (19') 547 89.6 1.0 1.0 1.0 3.0
2nd Jim Sisson Flying Scot (19') 2605 89.6 3.0 3.0 2.0 8.0
3rd Richard Wade Flying Scot (19') 5471 89.6 4.0 2.0 3.0 9.0
4th Barry Hambrick Flying Scot (19') 3239 89.6 6.0 6.0 5.0 17.0
5th Tim Pack Flying Scot (19') 5090 89.6 9.0 7.0 4.0 20.0
6th Charlie French Flying Scot (19') 4992 89.6 8.0 5.0 7.0 20.0
7th David Hackney Flying Scot (19') 4377 89.6 2.0 10.0 10.0 22.0
8th David Whikehart Flying Scot (19') 3864 89.6 10.0 4.0 8.0 22.0
9th Paschal Redding Flying Scot (19') 5770 89.6 5.0 12.0 DSQ 6.0 23.0
10th Stan Graham Flying Scot (19') 3020 89.6 7.0 8.0 9.0 24.0
11th Hobson Riley Flying Scot (19') 4851 89.6 11.0 9.0 12.0 DNF 32.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Scott Mauney Flying Scot (19') 547 89.6 0:00:01 0:00:01
2 David Hackney Flying Scot (19') 4377 89.6 0:00:02 0:00:02
3 Jim Sisson Flying Scot (19') 2605 89.6 0:00:03 0:00:03
4 Richard Wade Flying Scot (19') 5471 89.6 0:00:04 0:00:04
5 Paschal Redding Flying Scot (19') 5770 89.6 0:00:05 0:00:06
6 Barry Hambrick Flying Scot (19') 3239 89.6 0:00:06 0:00:07
7 Stan Graham Flying Scot (19') 3020 89.6 0:00:07 0:00:08
8 Charlie French Flying Scot (19') 4992 89.6 0:00:08 0:00:09
9 Tim Pack Flying Scot (19') 5090 89.6 0:00:09 0:00:10
10 David Whikehart Flying Scot (19') 3864 89.6 0:00:10 0:00:11
11 Hobson Riley Flying Scot (19') 4851 89.6 0:00:11 0:00:12

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Scott Mauney Flying Scot (19') 547 89.6 0:00:01 0:00:01
2 Richard Wade Flying Scot (19') 5471 89.6 0:00:02 0:00:02
3 Jim Sisson Flying Scot (19') 2605 89.6 0:00:03 0:00:03
4 David Whikehart Flying Scot (19') 3864 89.6 0:00:04 0:00:04
5 Charlie French Flying Scot (19') 4992 89.6 0:00:05 0:00:06
6 Barry Hambrick Flying Scot (19') 3239 89.6 0:00:06 0:00:07
7 Tim Pack Flying Scot (19') 5090 89.6 0:00:07 0:00:08
8 Stan Graham Flying Scot (19') 3020 89.6 0:00:08 0:00:09
9 Hobson Riley Flying Scot (19') 4851 89.6 0:00:09 0:00:10
10 David Hackney Flying Scot (19') 4377 89.6 0:00:10 0:00:11
11 Paschal Redding Flying Scot (19') 5770 89.6 DSQ  

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Elapsed Corrected
1 Scott Mauney Flying Scot (19') 547 89.6 0:00:01 0:00:01
2 Jim Sisson Flying Scot (19') 2605 89.6 0:00:02 0:00:02
3 Richard Wade Flying Scot (19') 5471 89.6 0:00:03 0:00:03
4 Tim Pack Flying Scot (19') 5090 89.6 0:00:04 0:00:04
5 Barry Hambrick Flying Scot (19') 3239 89.6 0:00:05 0:00:06
6 Paschal Redding Flying Scot (19') 5770 89.6 0:00:06 0:00:07
7 Charlie French Flying Scot (19') 4992 89.6 0:00:07 0:00:08
8 David Whikehart Flying Scot (19') 3864 89.6 0:00:08 0:00:09
9 Stan Graham Flying Scot (19') 3020 89.6 0:00:09 0:00:10
10 David Hackney Flying Scot (19') 4377 89.6 0:00:10 0:00:11
11 Hobson Riley Flying Scot (19') 4851 89.6 DNF  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com